Battle of Stephenville: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox military conflict | conflict = | width = | partof =Canadian War and Newfoundland Campaign | image = | image_size = | alt = |...") |
m (Ethan moved page Battle of Stephanville to Battle of Stephenville) |
||
(One intermediate revision by the same user not shown) | |||
Line 37: | Line 37: | ||
| notes = | | notes = | ||
| campaignbox = | | campaignbox = | ||
}}{{Campaignbox | }}The '''Battle of Stephanville''' was the bloodiest battle on Newfoundland until the [[First Battle of Fort Point]] in 1854. | ||
{{Campaignbox NFC}} | |||
}} |
Latest revision as of 15:32, 18 July 2022
Battle of Stephenville | |||||||
---|---|---|---|---|---|---|---|
Part of Canadian War and Newfoundland Campaign | |||||||
| |||||||
Belligerents | |||||||
United States | Canada | ||||||
Commanders and leaders | |||||||
Horatio Dickson† James Jarrett |
Adam Pace Benjamin Hughes | ||||||
Strength | |||||||
15,000 | 6,000 | ||||||
Casualties and losses | |||||||
348 | 1,238 |
The Battle of Stephanville was the bloodiest battle on Newfoundland until the First Battle of Fort Point in 1854.