Canadian Invasion of Newfoundland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
{{flagicon image|Flag of the Newfoundland Militia Service.svg}} [[Newfoundland Militia Service]] | {{flagicon image|Flag of the Newfoundland Militia Service.svg}} [[Newfoundland Militia Service]] | ||
*[[1st Regiment of Volunteers]] | *[[1st Regiment of Volunteers]] | ||
*[[St. Anthony Regiment]]|commander1={{flagdeco|Canada}} '''[[Justin Trudeau]]'''<br/>{{flagdeco|Canada|army}} [[Sebastian Brown]]<br/>{{flagdeco|Canada|naval}} [[Benjamin Brockhouse]]|commander2={{flagdeco|Newfoundland}} '''[[Michael Jones]]'''<br/>{{flagicon image|Flag of the Newfoundland Provisional Army.svg}} [[Jeremiah Logan]]<br/>{{flagicon image|Flag of the Newfoundland Provisional Army.svg}} [[Dillon Irvin]]<br/>{{flagicon image|Flag of the Newfoundland Militia Service.svg}} [[Thomas Peters]]}} | *[[St. Anthony Regiment]]|commander1={{flagdeco|Canada}} '''[[Justin Trudeau]]'''<br/>{{flagdeco|Canada|army}} [[Sebastian Brown]]<br/>{{flagdeco|Canada|naval}} [[Benjamin Brockhouse]]|commander2={{flagdeco|Newfoundland}} '''[[Michael Jones]]'''<br/>{{flagicon image|Flag of the Newfoundland Provisional Army.svg}} [[Jeremiah Logan]]<br/>{{flagicon image|Flag of the Newfoundland Provisional Army.svg}} [[Dillon Irvin]]<br/>{{flagicon image|Flag of the Newfoundland Militia Service.svg}} [[Thomas Peters]]|result=Newfoundland strategic victory | ||
*Invasion repelled | |||
*Ceasefire signed | |||
*Independence negations begin|place=Near Stephanville|casualties1=2,379 killed<br/>3,174 wounded<br/>1,399 captured<br/>16 amphibious assault craft destroyed<br/>14 tanks captured<br/>6 planes destroyed<br/>1 frigate sunk<br/>3 frigates damged|casualties2=789 killed<br/>1,032 wounded<br/>1 tank destroyed<br/>5 planes shot down}} |
Revision as of 11:15, 6 September 2021
Canadian Invasion of Newfoundland | |||||
---|---|---|---|---|---|
| |||||
Belligerents | |||||
Canada | Newfoundland Republic | ||||
Commanders and leaders | |||||
Justin Trudeau Sebastian Brown Benjamin Brockhouse |
Michael Jones Jeremiah Logan Dillon Irvin Thomas Peters | ||||
Units involved | |||||
Casualties and losses | |||||
2,379 killed 3,174 wounded 1,399 captured 16 amphibious assault craft destroyed 14 tanks captured 6 planes destroyed 1 frigate sunk 3 frigates damged |
789 killed 1,032 wounded 1 tank destroyed 5 planes shot down |