Siege of Fort Vincent: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| alt = | | alt = | ||
| caption = | | caption = | ||
| date = | | date =March 15, 1889-March 31, 1889 | ||
| place = | | place =Fort Vincent, Idaho | ||
| coordinates = <!--Use the {{coord}} template --> | | coordinates = <!--Use the {{coord}} template --> | ||
| map_type = | | map_type = | ||
| Line 17: | Line 17: | ||
| map_label = | | map_label = | ||
| territory = | | territory = | ||
| result = | | result =Federal victory | ||
*[[Thomas Blair]] flanks the Idahoan forces | |||
| status = | | status = | ||
| combatants_header = | | combatants_header = | ||
| Line 24: | Line 25: | ||
| combatant3 = | | combatant3 = | ||
| commander1 ={{flagicon|United States|1872}} [[Samuel Pickett]] | | commander1 ={{flagicon|United States|1872}} [[Samuel Pickett]] | ||
| commander2 = | | commander2 ={{flagicon|Idaho}} [[Johnson Carlos]]<br/>{{flagicon|Idaho}} [[Jefferson Alex]] | ||
| commander3 = | | commander3 = | ||
| units1 = | | units1 = | ||
Latest revision as of 07:44, 25 July 2021
| Siege of Fort Vincent | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Belligerents | |||||||
|
|
| ||||||
| Commanders and leaders | |||||||
|
|
| ||||||
| Strength | |||||||
| 500 | 14,000 | ||||||
| Casualties and losses | |||||||
|
236 killed 128 wounded |
1,348 killed 3,888 wounded | ||||||