Battle of the Wabash (Coryia): Difference between revisions
Jump to navigation
Jump to search
[[Pages]]>ISUtahraptor No edit summary |
m (Ethan moved page Battle of the Wabash to Battle of the Wabash (Coryia) without leaving a redirect) |
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 13:40, 9 July 2021
Battle of the Wabash (Coryia) | |||||||
---|---|---|---|---|---|---|---|
Part of War of the First Coalition | |||||||
File:French Infantry at Wabash.jpg French Infantry at the Battle of the Wabash by Jean Depart | |||||||
| |||||||
Belligerents | |||||||
File:Flag of France-Napoleon.pngFrench Empire | File:Flag of Prussia.pngKingdom of Prussia | ||||||
Commanders and leaders | |||||||
File:Flag of France-Napoleon.pngJean-François Pierrat | File:Flag of Prussia.pngAldo Ludwig | ||||||
Strength | |||||||
10,000 | 28,000 | ||||||
Casualties and losses | |||||||
2,900 | 9,800-11,000 |
The Battle of the Wabash was the first engagement by the French on Laqux. It is notable for the amount of Prussian casualties caused because of the river crossing required.