Newfoundland Campaign: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 33: | Line 33: | ||
| strength2 =10,000 | | strength2 =10,000 | ||
| strength3 = | | strength3 = | ||
| casualties1 = | | casualties1 =1,400 | ||
| casualties2 =6,000 | | casualties2 =6,000 | ||
*244 killed | *244 killed | ||
Line 43: | Line 43: | ||
| campaignbox ={{Campaignbox | | campaignbox ={{Campaignbox | ||
| name = Newfoundland Campaign | | name = Newfoundland Campaign | ||
| title = Newfoundland Campaign | | title = [[Newfoundland Campaign]] | ||
| listclass = hlist | | listclass = hlist | ||
| battles = | | battles = |
Revision as of 19:24, 4 June 2021
Newfoundland Campaign | |||||||
---|---|---|---|---|---|---|---|
Part of Canadian War | |||||||
| |||||||
Belligerents | |||||||
United States | Canada | ||||||
Commanders and leaders | |||||||
Horatio Dickson† Warren Joseph | Adam Pace | ||||||
Strength | |||||||
28,000 | 10,000 | ||||||
Casualties and losses | |||||||
1,400 |
6,000
|