Information for "File:Coat of arms of Java.svg"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | File:Coat of arms of Java.svg |
Default sort key | Coat of arms of Java.svg |
Page length (in bytes) | 0 |
Namespace | File |
Page ID | 1265 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Hash value | cb857d02b3ad486f7a40476e37c0d5bb0c99dc39 |
Page image | Error creating thumbnail: mediawiki-1.39.3: too many bezier coordinates `M147.503,553.681c-0.061,0-0.122-0.004-0.182-0.011c-0.33-0.041-8.219-1.046-19.855-5.895 c-11.804-4.918-22.009-13.702-23.066-14.627c-0.382-0.277-0.626-0.712-0.626-1.19v-12.479 c-5.494-3.919-9.19-9.106-13.825-15.608c-1.961-2.752-4.183-5.87-6.788-9.231c-0.427-0.551-0.418-1.321,0.02-1.863 c5.682-7.018,9.409-25.797,8.671-43.684c-0.031-0.734,0.477-1.383,1.197-1.531c0.718-0.146,1.441,0.249,1.703,0.937 c2.451,6.445,8.532,13.425,18.574,21.309c1.16-2.253,1.318-5.321,0.446-8.982c-1.188-4.99-3.444-9.558-5.435-13.588 c-2.448-4.957-4.563-9.238-4.563-13.486c0-2.896,0.455-6.379,1.354-10.37c-2.295-0.769-5.329-2.103-8.535-4.393 c-4.594-3.281-10.442-9.328-12.22-19.503c-1.541-8.832-0.135-16.082,4.178-21.548c1.468-1.861,3.252-3.473,5.321-4.811 c-2.103-0.168-6.526-0.84-12.381-3.456c-6.854-3.063-11.036-10.215-12.456-13.004c-1.278,0.055-3.211-0.619-5.026-3.893 c-2.348-4.234-2.81-10.201-2.829-10.453c-0.051-0.701,0.391-1.344,1.063-1.547c0.674-0.202,1.396,0.09,1.741,0.702l2.337,4.162 c1.706,3.038,3.729,5.353,4.56,6.247c1.075,0.056,3.486,0.201,6.681,0.522c-0.724-0.282-1.474-0.595-2.25-0.941 c-6.854-3.063-11.036-10.214-12.456-13.003c-1.31,0.003-3.21-0.619-5.026-3.893c-2.348-4.234-2.81-10.201-2.829-10.453 c-0.051-0.701,0.391-1.344,1.063-1.547c0.676-0.202,1.396,0.09,1.741,0.702l2.337,4.162c1.707,3.038,3.729,5.353,4.561,6.247 c0.93,0.048,2.861,0.163,5.435,0.402c-0.449-0.186-0.907-0.382-1.374-0.591c-6.854-3.063-11.036-10.215-12.457-13.004 c-1.26,0.068-3.21-0.619-5.026-3.893c-2.348-4.234-2.81-10.201-2.829-10.453c-0.051-0.701,0.391-1.344,1.063-1.547 c0.676-0.2,1.396,0.09,1.741,0.702l2.337,4.162c1.707,3.038,3.729,5.353,4.561,6.247c1.555,0.081,5.901,0.35,11.369,1.063 c6.043,0.789,9.864,6.858,13.235,12.212c0.828,1.315,1.609,2.557,2.375,3.637c0.097,0.136,0.197,0.272,0.303,0.411 c0.086-1.702,0.123-3.766-0.001-5.855c-1.715-1.574-4.291-3.922-5.234-4.705c-2.563-2.125-4.43-4.233-5.238-5.199 c-1.749-0.146-6.448-0.83-12.88-4.023c-6.492-3.224-10.341-10.155-11.774-13.188c-0.331,0.086-0.7,0.144-1.097,0.144 c-1.309,0-3.174-0.607-4.629-3.501c-2.152-4.281-2.737-10.034-2.761-10.277c-0.071-0.718,0.379-1.384,1.072-1.586 c0.692-0.204,1.43,0.116,1.757,0.759l2.167,4.254c1.614,3.168,4.314,4.767,5.071,5.167c1.118,0.099,5.259,0.495,10.65,1.388 c-2.289-0.523-5.272-1.448-8.76-3.084c-6.796-3.188-10.845-10.416-12.214-13.23c-1.295,0-3.205-0.691-4.954-3.985 c-2.27-4.276-2.622-10.251-2.635-10.503c-0.039-0.702,0.415-1.336,1.091-1.526c0.677-0.19,1.395,0.115,1.728,0.733l2.261,4.205 c1.65,3.068,3.63,5.421,4.444,6.33c1.553,0.109,5.894,0.458,11.347,1.272c6.027,0.9,9.736,7.038,13.008,12.454 c0.541,0.896,1.062,1.758,1.572,2.56c0.03-1.235,0.031-2.599-0.024-3.984c-1.455-1.515-4.141-4.297-5.087-5.187 c-2.426-2.282-4.158-4.504-4.904-5.518c-1.737-0.256-6.384-1.232-12.604-4.822c-6.501-3.751-9.925-11.294-11.051-14.215 c-1.354-0.11-3.156-1.008-4.599-4.391c-1.899-4.454-1.745-10.437-1.737-10.689c0.021-0.703,0.527-1.296,1.217-1.429 c0.694-0.131,1.38,0.233,1.659,0.877l1.896,4.381c1.391,3.212,3.159,5.711,3.892,6.683c1.537,0.24,5.834,0.955,11.2,2.228 c1.962,0.466,3.622,1.48,5.067,2.836c-0.49-0.939-0.848-1.71-1.071-2.215c-1.641-0.624-5.969-2.578-11.269-7.422 c-5.54-5.064-7.258-13.167-7.729-16.262c-1.219-0.375-2.851-1.589-3.545-5.279c-0.896-4.758,0.544-10.567,0.606-10.812 c0.172-0.682,0.81-1.146,1.496-1.133c0.703,0.02,1.297,0.524,1.431,1.214l0.908,4.687c0.663,3.42,1.855,6.254,2.362,7.365 c1.45,0.566,5.491,2.189,10.456,4.588c2.353,1.137,4.012,3.066,5.26,5.385c-1.063-2.665-1.652-4.967-1.902-6.066 c-1.491-0.927-5.363-3.676-9.635-9.448c-4.465-6.032-4.597-14.314-4.464-17.442c-0.288-0.156-0.587-0.37-0.879-0.663 c-1.07-1.077-1.604-2.827-1.587-5.199c0.034-4.841,2.562-10.266,2.67-10.495c0.299-0.636,0.999-0.982,1.686-0.825 c0.686,0.154,1.172,0.763,1.171,1.466l-0.008,4.773c-0.006,3.484,0.62,6.495,0.904,7.682c1.315,0.833,4.969,3.203,9.381,6.51 c4.069,3.049,4.985,8.542,5.355,13.949c0.13-0.994,0.199-1.987,0.177-2.94c-0.031-1.324-.
mediawiki-1.39.3: non-conforming drawing primitive definition `path' @ error/draw.c/RenderMVGContent/4302.
|
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Upload | Allow all users (infinite) |
Edit history
Page creator | Ethan (talk | contribs) |
Date of page creation | 11:38, 13 August 2022 |
Latest editor | Ethan (talk | contribs) |
Date of latest edit | 11:38, 13 August 2022 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |